Accommodations / Prices
Accommodation prices per week
Prices
| ACCOMMODATION PRICES - per week- SEASON 2012 | |||||||||||||||||||||||||||||||
|
Prices per week in € |
10-03* 07/04 |
07-04 |
16-06 30-06 |
30-06 07/07 |
07-07 |
14-07 28-07 |
28-07 04-08 |
04-08 18-08 |
18-08 25-08 |
25-08 |
01-09 22-09 |
22-09 11/11 |
|||||||||||||||||||
| RATE A (Domaine de Beaulieu, Trévillière) | |||||||||||||||||||||||||||||||
| Chalet & MH Adriatique 2/4 p (2 b) | 170 | 220 | 299 | 535 | 580 | 620 | 655 | 580 | 299 | 170 | |||||||||||||||||||||
|
MH Pacifique 4/6 p |
199 | 250 | 350 | 590 | 650 | 699 | 765 | 650 | 350 | 199 | |||||||||||||||||||||
| MH Caraïbe 4/6 p, MH Baltique 6/7 p |
250 | 370 | 420 | 650 | 715 | 750 | 790 | 715 | 420 | 250 | |||||||||||||||||||||
| Chalet Atlantique 6 p | 250 | 370 | 420 | 650 | 715 | 750 | 790 | 715 | 420 | 250 | |||||||||||||||||||||
| Chalet Alizés 6 p | 280 | 430 | 520 | 720 | 755 | 780 | 810 | 755 | 520 | 280 | |||||||||||||||||||||
| RATE B (Bahamas Beach, Dunes des sables, Roses, Pomme de Pin, Océano d'Or, Bolée d'Air, Domaine d'Oléron) | |||||||||||||||||||||||||||||||
| Lodge Toilé 2/4p *** | 170 | 230 | 330 | 490 | 530 | 580 | 580 | 530 | 270 | 170 | 170 | ||||||||||||||||||||
| Chalet & MH Adriatique 2/4 p (1b) | 190 | 270 | 380 | 540 | 580 | 600 | 635 | 589 | 320 | 190 | 190 | ||||||||||||||||||||
| Chalet & MH Adriatique 2/4 p (2 b) | 210 | 310 | 399 | 570 | 610 | 640 | 670 | 610 | 360 | 210 | 210 | ||||||||||||||||||||
| MH Pacifique 4/6 p | 280 | 399 | 499 | 650 | 695 | 730 | 795 | 695 | 450 | 280 | 280 | ||||||||||||||||||||
| MH Caraïbe 4/6 p, MH Baltique 6/7 p |
320 | 499 | 590 | 720 | 760 | 799 | 835 | 760 | 650 | 320 | 320 | ||||||||||||||||||||
| Chalet Atlantique 6 p | 320 | 499 | 590 | 720 | 760 | 799 | 835 | 760 | 650 | 320 | 320 | ||||||||||||||||||||
| Chalet Alizés 6 p | 370 | 530 | 630 | 770 | 810 | 830 | 865 | 810 | 690 | 370 | 370 | ||||||||||||||||||||
| MH Méditerranée "VIP" (NEW)**** | 490 | 590 | 790 | 990 | 1100 | 1250 | 1250 | 1100 | 790 | 490 | 490 | ||||||||||||||||||||
| RATE C (Trivoly, Roussillon, Jardin catalans, International Erromardie) | |||||||||||||||||||||||||||||||
| Chalet & MH Adriatique 2/4 p (2 b) | 199 | 199 | 340 | 520 | 590 | 620 | 650 | 670 | 620 | 399 | 199 | 199 | |||||||||||||||||||
| MH Pacifique 4/6 p | 280 | 280 | 450 | 570 | 690 | 725 | 770 | 825 | 725 | 499 | 280 | 280 | |||||||||||||||||||
| MH Caraïbe 4/6 p, MH Baltique 6/7 p |
340 | 340 | 550 | 670 | 750 | 785 | 840 | 885 | 785 | 580 | 340 | 340 | |||||||||||||||||||
| MH Méditerranée "VIP" | 490 | 590 | 790 | 990 | 1100 | 1250 | 1250 | 1100 | 790 | 490 | 490 | ||||||||||||||||||||
* 10-03 : opening date for campsite JARDIN CATALANS & INTERNATIONAL ERROMARDIE
** 11-nov. : closing date for campsite LES ROSES, JARDIN CATELANS & INTERNATIONAL
*** Lodge tents are only available at campsite LA DUNE DES SABLES AND LE DOMAINE D'OLERON
**** MH Méditerranée "VIP" are only available at campsite LES ROSES, L'INTERNATIONAL ERROMARDIE & LES JARDINS CATALANS
Please note : All our accommodations have a limit for a maximum number of persons, corresponding to the number of berths, this maximum number is not to be exceeded at any time!
Deposit for stay in mobile home or chalet € 250,00
There is a supplement of 35 euros for a mobile home with seaview at campsite La Dune des Sables
Only one domestic animal allowed per accommodation (€ 3,90 per night)
Promotions
Before 14/07/2012 and after 25/08/2012
- -50% discount (on the cheapest week) if you stay 2 consecutive weeks
- 1 week free (the cheapest) if you stay 2 consecutive weeks
Accommodation prices per weekend
Prices
| ACCOMMODATION PRICES WEEK-END Season 2012 |
Holiday weekend off before June 23 & after September 1st Price / night Saturday to Sunday |
WE 2 nights / 3 days |
WE 3 nights / 4 days |
| MH Adriatique 2/4 p |
49€ (26€ extra night) | 85€ | 125€ |
| MH Pacifique 4/6 p (Bahamas beach, Dune des Sables, Roses, Bolée d'Air, Jardin Catalans, International Erromardie) | 63€ (35€ extra night) | 110€ | 155€ |
| MH Pacifique 4/6 p (Domaine de Beaulieu, Trévillière, Pomme de Pin, Océano d'Or,Domaine d'Oléron, Trivoly, Roussillon) | 56€ (30€ extra night) | 100€ | 139€ |
| MH Caraïbe 4/6 p, MH Baltique 6/7 p & Chalet Atlantique 6 p |
72€ (38€ extra night) | 121€ | 170€ |
| Chalet Alizés 6 p |
81€ (42€ extra night) | 133€ | 190€ |
Pitch prices
Prices
| PITCH PRICES - Per night -Season 2012 | |||||||||
| Prices per night in € Pitch + 2 people + 1 car |
7/4 1/6 |
1/6 7/7 |
7/7 21/7 |
21/7 19/8 |
19/8 26/8 |
26/8 22/9 |
22/9 11/11* |
||
| RATE 1 (Domaine de Beaulieu, Trévillière, Bolée d'Air) | |||||||||
| Package pitch | 9 | 9 | 15 | 24 | 9 | 9 | |||
| Package pitch with electricity | 15 | 15 | 21 | 30 | 15 | 15 | |||
| RATE 2 (Bahamas Beach, Océano d'Or, Domaine d'Oléron) | |||||||||
| Package pitch | 9.5 | 12 | 22.5 | 25 | 12 | 9.5 | |||
| Package pitch with electricity | 15.5 | 18 | 28.5 | 31 | 18 | 15.5 | |||
| RATE 3 (Dune des Sables, Roses, Pomme de Pin, Trivoly, Roussillon, International Erromardie) | |||||||||
| Package pitch | 14 | 19 | 26.5 | 26.5 | 19 | 14 | 14 | ||
| Package pitch with electricity | 20 | 25 | 32.5 | 32.5 | 25 | 20 | 20 | ||
| EXTRAS | € | |
| additional person (+13 year) | 5,90 | / day |
| child 2 - 13 years | 3,90 | / day |
| child - 2 ans | free | / day |
| Animal | 3,20 | / day |
| Voiture supp. (2e) | 2,90 | / day |
*11-nov : Closing date of campsite LES ROSES, INTERNATIONAL ERROMARDIE
Promotions
Rate 1 & 2 : Before 20/07/2012 and after 20/08/2012 exluding
14=10 4 nights free (the cheapest nights, excluding tourism tax) if you stay 2 consecutive weeks
21 = 14 1 week free (the cheapest week, excluding tourism tax) if you stay 3 consecutive weeks
Rate 1 : Before 30/06/2012 and after1/09/2012 exluding
14=10 4 nights free (the cheapest nights, excluding tourism tax) if you stay 2 consecutive weeks
Prices services 2011
| Tennis | 5€ | /hour |
| Mini golf | 2,30€ | /club |
| Washing machine | 5,30€ | /token |
| Dryer | 4,30€ | /token |
| Fridge (only for rentals pitches) | 5,50€ | /day |
| Baby bed | 2,50€ | /day |
| Baby chair | 2€ | /day |
| Baby bath | 2€ | /day |
| Baby pack (bed + chair + bath) | 5€ | /day |
| Housecleaning | 50€ | /hour |
| Sheet - Large pair * | 14€ | /stay |
| Sheet - Small pair * | 12€ | /stay |
| Gas Barbecue | 4,90€ | /day |
| Gas Barbecue | 20€ | /week |
| Breakfast (hot drink orange juice + bread + butter + jam) | 4,90€ | /person |
| Deposit accommodation | 250€ |
* Location subject to availability upon reservation






